Челябинская область, № М 245 ТО 174
| Region | Owner | Plate | Since... | To... | Remarks |
Челябинская область | IP Galkin (close) | М 245 ТО 174 | 07.2015 | 12.2019 | |
Crimea | Others | AK 0883 AA | 10.2008 | 07.2015 | Симферополь |
| 12.2005 | 10.2008 |
↑ December 2019 Written off
| Region: | Crimea Ukraine |
| Operator/Facility: | Others |
| License Plate #: | AK 0883 AA |
| Model: | |
| VIN: | Y7X20000080000157 |
| Build number: | 157 |
| Built: | 2008 |
| Service: | B |
| Remarks: | Симферополь |
| |
| Region: | Crimea Ukraine |
| Operator/Facility: | Others |
| License Plate #: | AK 0883 AA |
| Model: | |
| VIN: | Y7X20000080000157 |
| Build number: | 157 |
| Built: | 2008 |
| Service: | B |
| Remarks: | Симферополь |
| |
↑ October 2008 Modernized (model changed)
| Region: | Crimea Ukraine |
| Operator/Facility: | Others |
| License Plate #: | AK 0883 AA |
| Model: | |
| VIN: | Y7X20000080000157 |
| Build number: | 157 |
| Built: | 2008 |
| Service: | B |
| Remarks: | Симферополь |
| |
:
|