|
|
Van and microbus |
Челябинская область, № Н 105 ТТ 174
| Region | Owner | Plate | Since... | To... | Remarks |
Челябинская область | IP Zimini | Н 105 ТТ 174 | 09.2018 | | ИП Зимина Марина Ивановна |
| Zlatoust: other | 04.2018 | 09.2018 | ООО "СК "Диамант" (закрыто) |
| Korkino ATP | 10.2016 | 04.2018 | ООО "Коркинское АТП" |
| Chelyabinsk: other | ВО 139 74 | 04.2009 | 10.2016 | ООО "Тодес" |
| License Plate #: | Н 105 ТТ 174 |
| Region: | Челябинская область Russia |
| Location: | Miass |
| Operator/Facility: | IP Zimini |
| Model: | |
| Built: | 2006 |
| Build number: | 494040 |
| VIN: | X9632213260494040 |
| Chassis #: | 32210060269100 |
| Current condition: | In operation |
| Service: | D |
| Remarks: | ИП Зимина Марина Ивановна |
| Region: | Челябинская область Russia |
| Location: | Miass |
| Operator/Facility: | IP Zimini |
| License Plate #: | Н 105 ТТ 174 |
| Model: | |
| VIN: | X9632213260494040 |
| Chassis #: | 32210060269100 |
| Build number: | 494040 |
| Built: | 2006 |
| Service: | D |
| Remarks: | ИП Зимина Марина Ивановна |
| |
| Region: | Челябинская область Russia |
| Location: | Zlatoust |
| Operator/Facility: | Zlatoust: other |
| License Plate #: | Н 105 ТТ 174 |
| Model: | |
| VIN: | X9632213260494040 |
| Chassis #: | 32210060269100 |
| Build number: | 494040 |
| Built: | 2006 |
| Service: | D |
| Remarks: | ООО "СК "Диамант" (закрыто) |
| |
| Region: | Челябинская область Russia |
| Location: | Zlatoust |
| Operator/Facility: | Zlatoust: other |
| License Plate #: | Н 105 ТТ 174 |
| Model: | |
| VIN: | X9632213260494040 |
| Chassis #: | 32210060269100 |
| Build number: | 494040 |
| Built: | 2006 |
| Service: | D |
| Remarks: | ООО "СК "Диамант" (закрыто) |
| |
:
|