|
|
Van and microbus |
Мурманская область, № В 495 НА 51
| License Plate #: | В 495 НА 51 |
| Region: | Мурманская область Russia |
| Location: | Other |
| Operator/Facility: | Others |
| Model: | |
| Built: | 2009 |
| Build number: | 597 |
| VIN: | X96L6P6BK90000597 |
| Chassis #: | SEYL6PFBK0N225492 |
| Current condition: | In operation |
| Service: | D |
| Номер двигателя:12603 |
| Region: | Мурманская область Russia |
| Location: | Other |
| Operator/Facility: | Others |
| License Plate #: | В 495 НА 51 |
| Model: | |
| VIN: | X96L6P6BK90000597 |
| Chassis #: | SEYL6PFBK0N225492 |
| Build number: | 597 |
| Built: | 2009 |
| Service: | D |
| |
| Region: | Samara Region Russia |
| Location: | Samara |
| Operator/Facility: | ООО "Шоссе" |
| License Plate #: | Н 943 РТ 163 |
| Model: | |
| VIN: | X96L6P6BK90000597 |
| Chassis #: | SEYL6PFBK0N225492 |
| Build number: | 597 |
| Built: | 2009 |
| Service: | D |
| |
| Region: | Samara Region Russia |
| Location: | Samara |
| Operator/Facility: | ООО "Шоссе" |
| License Plate #: | Н 943 РТ 163 |
| Model: | |
| VIN: | X96L6P6BK90000597 |
| Chassis #: | SEYL6PFBK0N225492 |
| Build number: | 597 |
| Built: | 2009 |
| Service: | D |
| |
:
|