Moscow, № 010015
| Region | Owner | № | Plate | Since... | To... | Remarks |
Moscow | Branch South-Western | 010015 | АН 907 77 | 04.2017 | | |
| 1 bus park | 01915 | 04.2016 | 03.2017 | |
| 01821 | 10.2012 | 04.2016 | 4-я колонна |
| 01516 | 03.2012 | 10.2012 |
| 01616 | 2010 | 02.2012 | |
↑ March 2017 — April 2017 Renumbered
| Region: | Moscow Russia |
| Location: | SUE "Mosgortrans" |
| Operator/Facility: | 1 bus park |
| №: | 01821 |
| License Plate #: | АН 907 77 |
| Model: | |
| VIN: | Z7G244000BS022460 |
| Build number: | 22460 |
| Built: | 2010 |
| Service: | D |
| Remarks: | 4-я колонна |
| |
| Region: | Moscow Russia |
| Location: | SUE "Mosgortrans" |
| Operator/Facility: | 1 bus park |
| №: | 01821 |
| License Plate #: | АН 907 77 |
| Model: | |
| VIN: | Z7G244000BS022460 |
| Build number: | 22460 |
| Built: | 2010 |
| Service: | D |
| Remarks: | 4-я колонна |
| |
↑ October 2012 Renumbered
| Region: | Moscow Russia |
| Location: | SUE "Mosgortrans" |
| Operator/Facility: | 1 bus park |
| №: | 01516 |
| License Plate #: | АН 907 77 |
| Model: | |
| VIN: | Z7G244000BS022460 |
| Build number: | 22460 |
| Built: | 2010 |
| Service: | D |
| Remarks: | 4-я колонна |
| |
| Region: | Moscow Russia |
| Location: | SUE "Mosgortrans" |
| Operator/Facility: | 1 bus park |
| №: | 01516 |
| License Plate #: | АН 907 77 |
| Model: | |
| VIN: | Z7G244000BS022460 |
| Build number: | 22460 |
| Built: | 2010 |
| Service: | D |
| Remarks: | 4-я колонна |
| |
↑ February 2012 — March 2012 Renumbered
:
|