Kyiv, № КА 1600 ВВ
| Region | Owner | Plate | Since... | To... | Remarks |
Kyiv | ФОП Пустовіт В.В. | КА 1600 ВВ | 17.11.2020 | | |
| Uber-Shuttle | ВМ 6397 ВТ | 17.03.2020 | 17.11.2020 | ФОП Коростельова Т. Р. |
| 31.08.2019 | 17.03.2020 | ФОП Стройніков С. Ю. |
| License Plate #: | КА 1600 ВВ |
| Region: | Kyiv Ukraine |
| Location: | Прочие |
| Operator/Facility: | ФОП Пустовіт В.В. |
| Model: | |
| Built: | 2013 |
| Build number: | 558412 |
| VIN: | WDB9066351S558412 |
| Current condition: | In operation |
| Service: | D |
| Region: | Kyiv Ukraine |
| Location: | Closed carriers |
| Operator/Facility: | Uber-Shuttle |
| License Plate #: | ВМ 6397 ВТ |
| Model: | |
| VIN: | WDB9066351S558412 |
| Build number: | 558412 |
| Built: | 2013 |
| Service: | D |
| Remarks: | ФОП Коростельова Т. Р. |
| |
| Region: | Kyiv Ukraine |
| Location: | Closed carriers |
| Operator/Facility: | Uber-Shuttle |
| License Plate #: | ВМ 6397 ВТ |
| Model: | |
| VIN: | WDB9066351S558412 |
| Build number: | 558412 |
| Built: | 2013 |
| Service: | D |
| Remarks: | ФОП Коростельова Т. Р. |
| |
↑ March 17, 2020 Renumbered
| Region: | Kyiv Ukraine |
| Location: | Closed carriers |
| Operator/Facility: | Uber-Shuttle |
| License Plate #: | ВМ 6397 ВТ |
| Model: | |
| VIN: | WDB9066351S558412 |
| Build number: | 558412 |
| Built: | 2013 |
| Service: | D |
| Remarks: | ФОП Стройніков С. Ю. |
| |
:
|