Moscow, № О 933 РВ 77
| Region | Owner | Plate | Since... | To... |
Moscow | Others | О 933 РВ 77 | 01.2014 | |
| В 708 КМ 197 | 02.2011 | 01.2014 |
| С 312 ВМ 197 | 09.2010 | 02.2011 |
| LLC "Avtoorbita" | ВК 540 77 | 01.2006 | 02.2010 |
| License Plate #: | О 933 РВ 77 |
| Region: | Moscow Russia |
| Location: | Ander |
| Operator/Facility: | Others |
| Model: | |
| Chassis: | |
| Built: | 2005 |
| Build number: | 467 |
| VIN: | X9N32361050000467 |
| Current condition: | Location and condition are unknown |
| Service: | D |
 |
Поселение Сосенское, Проектируемый проезд № 7097
wednesday, February 3, 2021 Author: admVT
|
— |
2021
2020
 |
Поселение Сосенское, Проектируемый проезд № 7097
Sunday, August 23, 2020 Author: admVT
|
¤ |
 |
Поселение Сосенское, Проектируемый проезд № 7097
May 2020 Author: admVT
|
¤ |
| Region: | Moscow Russia |
| Location: | Ander |
| Operator/Facility: | Others |
| License Plate #: | О 933 РВ 77 |
| Model: | |
| Chassis: | |
| VIN: | X9N32361050000467 |
| Build number: | 467 |
| Built: | 2005 |
| Service: | D |
| |
↑ January 2014 Renumbered
| Region: | Moscow Russia |
| Location: | Ander |
| Operator/Facility: | Others |
| License Plate #: | В 708 КМ 197 |
| Model: | |
| Chassis: | |
| VIN: | X9N32361050000467 |
| Build number: | 467 |
| Built: | 2005 |
| Service: | D |
| |
| Region: | Moscow Russia |
| Location: | Ander |
| Operator/Facility: | Others |
| License Plate #: | В 708 КМ 197 |
| Model: | |
| Chassis: | |
| VIN: | X9N32361050000467 |
| Build number: | 467 |
| Built: | 2005 |
| Service: | D |
| |
↑ February 2011 Renumbered
| Region: | Moscow Russia |
| Location: | Ander |
| Operator/Facility: | Others |
| License Plate #: | С 312 ВМ 197 |
| Model: | |
| Chassis: | |
| VIN: | X9N32361050000467 |
| Build number: | 467 |
| Built: | 2005 |
| Service: | D |
| |
| Region: | Moscow Russia |
| Location: | Ander |
| Operator/Facility: | Others |
| License Plate #: | С 312 ВМ 197 |
| Model: | |
| Chassis: | |
| VIN: | X9N32361050000467 |
| Build number: | 467 |
| Built: | 2005 |
| Service: | D |
| |
↑ February 2010 — September 2010 Sold
:
|