PhotoVanVan and microbus

Moscow, SUE "Mosgortrans", —

Moscow, SUE "Mosgortrans",

 ·   ·   · 

:    ·   ·   · 

:    ·   ·   ·   ·   ·   ·   ·   ·   ·   · 


№ Plate Ch. Ser.# Built Since... To... Owner Remarks
011696 ХА 509 77 6536 2016 12.2022 BSW
011697 ХА 501 77 7004 2016 11.2020 BSW
011794 ХА 499 77 7010 2016 11.2020 BSW 7-я колонна
011891 ХА 524 77 6564 2016 11.2020 BSW
011892 ХА 496 77 6550 2016 11.2020 BSW
011893 ХА 494 77 6992 2016 11.2020 BSW
011894 ХА 497 77 7001 2016 11.2020 BSW
011895 ХА 503 77 6519 2016 11.2020 BSW
011899 ХА 500 77 6556 2016 11.2020 12.2023 BSW
011994 ХА 515 77 6554 2016 11.2020 BSW
080103 ХА 526 77 6189 2016 02.2021 BC
080118 ХА 492 77 6505 2016 09.2022 BC
190728 УА 414 77 2016 10.2017 BNW
190729 УА 413 77 2016 10.2017 BNW
190730 УА 415 77 2016 05.2023 BNW
190732 РА 894 77 6997 2016 05.2023 BNW
190775 УА 393 77 2016 10.2017 BNW
190779 УА 395 77 2016 10.2017 BNW
191319 УА 396 77 2016 03.2024 BNW
193102 ХА 532 77 6524 2016 05.2025 BNW

Records shown: 20 from 20

In operation
New (was not in regular operation)
Out of service
Abandoned / Dead storage
Written off
Location and condition are unknown
Modernized (model changed)
Renumbered
Sold

 ·   · 
 · 
 · 
 · 
 · 
 · 

:  Build number  ·  VIN  ·  Chassis #