PhotoVanVan and microbus

Moscow, GC "Avtoline" —

Moscow, GC "Avtoline"

 ·   ·   · 

:    ·   ·   · 

:    ·   ·   ·   ·   ·   ·   ·   · 


««12»»
Plate Ch. Ser.# Built Since... To... Owner Remarks
9965227 С 321 РА 777 156 2016 05.2016 07.2021 TAL 553
9965230 С 215 РА 777 162 2016 05.2016 07.2021 TAL 575
9965232 С 347 РА 777 160 2016 05.2016 07.2021 TAL 877
9975207 М 512 ТЕ 777 317 2016 06.2016 07.2021 TAL 553
9975208 М 540 ТЕ 777 305 2016 06.2016 07.2021 TAL 553
9975210 М 480 ТЕ 777 312 2016 06.2016 07.2021 TAL 553
9975506 Р 549 ТМ 777 6102 2016 07.2016 06.2021 TAL 517
9985210 М 435 ТЕ 777 290 2016 06.2016 07.2021 TAL 447
9985503 М 827 ТЕ 777 5961 2016 06.2016 10.2018 TAL 555
9985504 М 805 ТЕ 777 6061 2016 06.2016 06.2021 TAL 517
9985505 М 801 ТЕ 777 6203 2016 06.2016 06.2021 TAL 317
9985507 М 821 ТЕ 777 6210 2016 06.2016 06.2021 TAL 317
9985514 А 862 ТН 777 6104 2016 06.2016 12.2019 TAL 494
9985515 А 833 ТН 777 6087 2016 06.2016 06.2021 TAL 494
9985516 А 897 ТН 777 6077 2016 06.2016 06.2021 TAL 464
9985517 А 871 ТН 777 6187 2016 06.2016 06.2021 TAL 423
9985519 А 694 ТН 777 6082 2016 06.2016 02.2020 TAL 464
9985523 А 749 ТН 777 6133 2016 06.2016 06.2021 TAL 464
9985527 А 759 ТН 777 6132 2016 06.2016 06.2021 TAL 494
9995203 С 753 РА 777 194 2016 04.2016 07.2021 TAL 977
9995204 С 741 РА 777 195 2016 04.2016 07.2021 TAL 977
9995206 М 161 ТЕ 777 297 2016 05.2016 07.2021 TAL 330
9995207 М 202 ТЕ 777 299 2016 05.2016 07.2021 TAL 330
9995209 М 218 ТЕ 777 292 2016 05.2016 07.2021 TAL 330
9995211 М 217 ТЕ 777 284 2016 05.2016 07.2021 TAL 330
9995212 М 583 ТЕ 777 316 2016 06.2016 07.2021 TAL 497
9995214 М 624 ТЕ 777 330 2016 06.2016 07.2021 TAL 330
9995215 М 609 ТЕ 777 322 2016 06.2016 07.2021 TAL 497
9995216 М 596 ТЕ 777 313 2016 06.2016 07.2021 TAL 330
9995220 М 729 ТЕ 777 344 2016 06.2016 07.2021 TAL 330
9995221 М 582 ТЕ 777 354 2016 06.2016 07.2021 TAL 330
9995222 М 691 ТЕ 777 357 2016 06.2016 07.2021 TAL 330
9995226 М 623 ТЕ 777 361 2016 06.2016 07.2021 TAL 330

Records shown: 33 from 533

««12»»

In operation
New (was not in regular operation)
Out of service
Abandoned / Dead storage
Written off
Location and condition are unknown
Modernized (model changed)
Renumbered
Sold

 ·   · 
 · 
 · 
 · 
 · 
 · 

:  Build number  ·  VIN  ·  Chassis #