PhotoVanVan and microbus

Московская область, —

Московская область,

 ·   · 

:    ·   ·   · 

:    ·   ·   ·   ·   ·   ·   ·   ·   ·   · 


Plate Ch. Ser.# Built Since... Owner
00005 А 674 ХВ 790 661 2017 01.2023 MVS Group
00008 Н 891 ХУ 790 634 2017 01.2023 MVS Group
00009 О 377 ХУ 790 636 2017 01.2023 MVS Group
00016 М 928 ХУ 790 631 2017 01.2023 MVS Group
00025 Е 408 ХУ 790 641 2017 01.2023 MVS Group
00032 А 692 ХВ 790 651 2017 01.2023 MVS Group
00040 Н 923 ХУ 790 658 2017 01.2023 MVS Group
00041 А 689 ХК 790 672 2017 01.2023 MVS Group
00044 А 691 ХН 790 676 2017 01.2023 MVS Group
00048 Н 912 ХУ 790 642 2017 01.2023 MVS Group
00050 А 698 ХМ 790 648 2017 01.2023 MVS Group
00052 М 882 ХУ 790 664 2017 01.2023 MVS Group
00053 Н 929 ХУ 790 670 2017 01.2023 MVS Group

Records shown: 13 from 39

Plate Ch. Ser.# Built Since... To... Owner
00005 В 490 ОЕ 750 661 2017 03.2017 03.2020 MVS Group
00005 С 355 СР 799 661 2017 03.2020 01.2023 MVS Group
00008 В 147 ОК 750 634 2017 03.2017 03.2020 MVS Group
00008 С 412 СР 799 634 2017 03.2020 01.2023 MVS Group
00009 В 425 ОЕ 750 636 2017 03.2017 03.2020 MVS Group
00009 Р 920 СР 799 636 2017 03.2020 01.2023 MVS Group
00016 В 464 ОЕ 750 631 2017 03.2017 03.2020 MVS Group
00016 С 062 СР 799 631 2017 03.2020 01.2023 MVS Group
00025 В 053 ОК 750 641 2017 03.2017 03.2020 MVS Group
00025 Е 851 СО 799 641 2017 03.2020 01.2023 MVS Group
00032 В 451 ОЕ 750 651 2017 03.2017 03.2020 MVS Group
00032 Е 936 СО 799 651 2017 03.2020 01.2023 MVS Group
00040 В 156 ОК 750 658 2017 03.2017 03.2020 MVS Group
00040 Р 541 СР 799 658 2017 03.2020 01.2023 MVS Group
00041 В 146 ОК 750 672 2017 03.2017 03.2020 MVS Group
00041 О 942 СВ 799 672 2017 03.2020 01.2023 MVS Group
00044 В 117 ОК 750 676 2017 03.2017 03.2020 MVS Group
00044 Р 932 СР 799 676 2017 03.2020 01.2023 MVS Group
00048 В 484 ОЕ 750 642 2017 03.2017 03.2020 MVS Group
00048 Р 037 ТЕ 799 642 2017 03.2020 01.2023 MVS Group
00050 В 496 ОЕ 750 648 2017 03.2017 03.2020 MVS Group
00050 Р 828 ТА 799 648 2017 03.2020 01.2023 MVS Group
00052 В 459 ОЕ 750 664 2017 03.2017 03.2020 MVS Group
00052 Р 389 СР 799 664 2017 03.2020 01.2023 MVS Group
00053 В 113 ОК 750 670 2017 03.2017 03.2020 MVS Group
00053 Е 714 СО 799 670 2017 03.2020 01.2023 MVS Group

Records shown: 26 from 39

In operation
New (was not in regular operation)
Out of service
Abandoned / Dead storage
Written off
Location and condition are unknown
Modernized (model changed)
Renumbered
Sold

 ·   · 
 · 
 · 
 · 
 · 
 · 

:  Build number  ·  VIN  ·  Chassis #