PhotoVanVan and microbus

Николаевская область —

Николаевская область

 ·   · 

:    ·   ·   · 

:    ·   ·   ·   ·   ·   ·   ·   · 


Plate Ch. Ser.# Built Since... Owner Remarks
000-47 НІ 268899 1992 07.2004
004-26 НІ 78282 1991
011-59 НІ 2004 01.06.2004 - ДП «Укрхімтрансаміак»
BE 0534 ET 573 2001 10.08.2022 -
АЕ 2373 АВ 74 2006
ВЕ 0274 ЕІ 508702 2003
ВЕ 0906 СІ 15164 2001 09.2018
ВЕ 0919 СЕ 923647 05.1999 06.2020
ВЕ 1165 ЕН 714715 1998 -
ВЕ 1745 АА 375515 2004 -
ВЕ 2315 ЕМ 408175 2002
ВЕ 2531 ВІ 721127 1998
ВЕ 3222 АА 35263 1978 - Миколаївавтодор
ВЕ 3703 СВ 313632 2001
ВЕ 3975 АА 234378 1999
ВЕ 4442 АА 29880 03.2003
ВЕ 4505 АА 29610 2002 2014
ВЕ 4676 АА 494281 2003
ВЕ 4752 ВІ 2008 2014
ВЕ 4800 СК 5832 1998
ВЕ 5356 ВС 880 2008
ВЕ 5800 АА 123 2008
ВЕ 6275 АА 477 2006
ВЕ 6662 СН 234499 2001 21.08.2024 -
ВЕ 6718 АА 77 2010
ВЕ 6743 АА 91 2007
ВЕ 6793 АА 146065 1998
ВЕ 7116 АА 110 2011
ВЕ 7142 АА 61232 1997
ВЕ 7246 АА
ВЕ 7322 СІ 24703 2000
ВЕ 7336 АА 141 2008
ВЕ 7390 АА 368 2011
ВЕ 7394 АА 370 2011
ВЕ 7475 АА 50 2008
ВЕ 7483 АА 27 2008 2011
ВЕ 7526 АА 415 2011 2011
ВЕ 7529 АА 418 2011
ВЕ 7530 АА 420 2011
ВЕ 7664 АА 32 2012
ВЕ 7670 АА 28 2012
ВЕ 7775 АА 2012 2012
ВЕ 7878 АА 2013
ВЕ 7892 АА 383506 2002
ВЕ 7903 АА 118 2012
ВЕ 7947 АА 3 2008
ВЕ 8044 АА 6078 1998
ВЕ 8116 ЕН 921437 1999
ВЕ 8195 АА 943 2007
ВЕ 8545 АА 310702 1993
ВЕ 8632 АА 24 2015
ВЕ 8655 АА 39 2015
ВЕ 8718 АА 39 2008
ВЕ 8779 АА 615 2006
ВЕ 8814 АА 418872 06.2002
ВЕ 8823 ВО 314085 2001 25.11.2016 -
ВЕ 8901 АА 2007
ВЕ 8935 АА 612 2008
ВЕ 8940 АА 365591 2002
ВЕ 9003 АА 122 2009
ВЕ 9179 АА 2014 2014
ВЕ 9209 АА 835372 1998
ВЕ 9406 АА 2006
ВЕ 9523 АА 241 2008
ВЕ 9575 АХ 964704 1999
ВЕ 9642 СЕ 32462 2001 28.09.2018 Avto-Viola plyus

Records shown: 66 from 81

Plate Ch. Ser.# Built Since... To... Owner Remarks
BE 1819 AA 583439 1995 2005 2012 -
BE 5618 AA 505 2005 2008 11.2012 -
BE 9041 AA 270529 2000 09.2017 11.2019 МПП «ТФТ» 16
BH 0889 AA 277395 1999 2010 06.2015 -
ВЕ 0805 АА
ВЕ 0919 СЕ 923647 05.1999 02.2020 06.2020 -
ВЕ 4706 АА 416829 2005 2007 2012
ВЕ 6220 СВ 816202 2013 22.06.2018 07.03.2024 -
ВЕ 6797 АА 573 2001 ????
ВЕ 7523 АА 413 2011 2011 2025
ВЕ 8011 ЕХ 234499 2001 01.04.2023 21.08.2024 -
ВЕ 8063 АА 493 2007 03.2013 08.2015
ВЕ 8063 АА 493 2007 08.2015 11.06.2026
ВЕ 8748 СВ 573 2001 ???? 10.08.2022 -
ВЕ 9068 АА 72 2012 08.04.2026

Records shown: 15 from 81

In operation
New (was not in regular operation)
Out of service
Abandoned / Dead storage
Written off
Location and condition are unknown
Modernized (model changed)
Renumbered
Sold

 ·   · 
 · 
 · 
 · 
 · 
 · 

:  Build number  ·  VIN  ·  Chassis #