PhotoVanVan and microbus

Vitebsk region, —

Vitebsk region,

 ·   · 

:    ·   ·   · 

:    ·   ·   ·   ·   ·   ·   ·   ·   ·   · 


Plate Ch. Ser.# Built Since... Owner Remarks
2TAX5667 4205 2017 2017 2017 МТ Орша ООО "Танялайн" — 1Б-Тк->202-Тк->14-Тк
2TAX6309 03.2019 2019 Витавтотранс 512-Тк
2TAX6310 03.2019 2019 Витавтотранс
AH 3262-2 ≈ 12.2024 01.02.2025 78-Тк
AH 3609-2 ≈ 12.2024 01.02.2025 78-Тк
AH 3610-2 ≈ 12.2024 01.02.2025 57-Тк
AM 4250-2 1008 2021 12.2021 2022 КА
AM 5388-2 957 2021 АП № 3
AM 5389-2 958 2021 АП № 3
AM 5695-2 972 2021 04.2021 04.2021 АП № 3
AM 5696-2 981 2021 АП № 3
АК 0797-2 3397 2015 ≥ 2020 КА
АК 7913-2 498 2018 01.2023 01.2023 АП №2
АК 9733-2 651 2019 АП № 3
АК 9744-2 652 2019 АП № 3
АК 9763-2 669 2019 АП № 3
АК 9768-2 656 2019 АП № 3
АК 9768-2 669 2019 АП № 3
АК 9786-2 650 2019 АП № 3
АК 9787-2 667 2019 АП № 3
АК 9788-2 670 2019 АП № 3
АК 9814-2 665 2019 АП № 3
АК 9814-2 685 2019 АП № 3
АК 9854-2 686 2019 АП № 3
АК 9855-2 691 2019 АП № 3
АМ 1972-2 867 2019 АП № 3
АМ 1974-2 869 2020 АП № 3
АМ 1993-2 870 2020 АП № 3
АМ 1994-2 876 2020 АП № 3
20620 АМ 5768-2 1012 2021 06.2021 2021 АП № 3
023132 AK 8718-2 544 2019 05.2019 05.2019 КА
23337 AM 4249-2 1007 2021 12.2021 2022 КА

Records shown: 32 from 39

Plate Ch. Ser.# Built Since... To... Owner Remarks
2TAX3810 КвинЛайф 88-Тк
2TAX5140 Гамаль 78-Т->77-Т->66-Т
2ТАХ5795 3397 2015 12.2015 ≥ 2020 КА
AH 3611-2 ≈ 12.2024 01.02.2025 ≤ 16.05.2026 ≈ 05.2026 57-Тк
AH 3612-2 ≈ 12.2024 01.02.2025 ≤ 08.05.2026 ≈ 05.2026 57-Тк
АК 9813-2 684 2019 АП № 3
010197 АК 7913-2 498 2018 12.2018 12.2018 01.2023 АП №2

Records shown: 7 from 39

In operation
New (was not in regular operation)
Out of service
Abandoned / Dead storage
Written off
Location and condition are unknown
Modernized (model changed)
Renumbered
Sold

 ·   · 
 · 
 · 
 · 
 · 
 · 

:  Build number  ·  VIN  ·  Chassis #